Sales salary
The numbers come from live sales postings on Jobrona that name a salary, in all countries, converted to US dollars a year. They are what employers post, not survey data.
Median range
$70,000 - $95,000
From 23,736 postings that name a salary, checked 14 November 2026. The lower quarter tops out near $40,000; the upper quarter starts near $177,000.
By country
| Country | Median range, USD a year | Postings |
|---|---|---|
| United States | $99,000 - $130,000 | 14,610 |
| Germany | $51,000 - $56,000 | 1,857 |
| United Kingdom | $67,000 - $69,000 | 1,610 |
| Canada | $55,000 - $71,000 | 1,049 |
| France | $43,000 - $47,000 | 717 |
| Italy | $28,000 - $29,000 | 565 |
| Spain | $59,000 - $69,000 | 412 |
| Netherlands | $54,000 - $62,000 | 307 |
| Australia | $45,000 - $55,000 | 248 |
| Ireland | $54,000 - $57,000 | 205 |
| Austria | $58,000 - $62,000 | 199 |
| Mexico | $6,000 - $6,000 | 107 |
| Singapore | $53,000 - $75,000 | 100 |
| South Africa | $6,000 - $13,000 | 96 |
| Philippines | $12,000 - $13,000 | 92 |
| Poland | $30,000 - $36,000 | 90 |
| Brazil | $14,000 - $15,000 | 86 |
| Belgium | $58,000 - $62,000 | 81 |
| Portugal | $41,000 - $51,000 | 72 |
| India | $26,000 - $28,000 | 59 |
| Greece | $30,000 - $30,000 | 49 |
| Switzerland | $75,000 - $83,000 | 47 |
| Sweden | $21,000 - $21,000 | 46 |
| Lithuania | $41,000 - $51,000 | 46 |
| Romania | $11,000 - $11,000 | 43 |
| Malaysia | $12,000 - $14,000 | 40 |
| Japan | $76,000 - $92,000 | 38 |
| Bulgaria | $61,000 - $61,000 | 36 |
| China | $9,000 - $9,000 | 36 |
| Denmark | $28,000 - $28,000 | 36 |
| Czechia | $9,000 - $9,000 | 36 |
| Cuba | $179,000 - $256,000 | 27 |
| Hungary | $75,000 - $82,000 | 26 |
| Argentina | $17,000 - $30,000 | 26 |
| Hong Kong SAR China | $4,000 - $5,000 | 23 |
| Thailand | $3,000 - $3,000 | 23 |
| Colombia | $20,000 - $24,000 | 21 |
| Ecuador | $21,000 - $36,000 | 19 |
| Nigeria | $6,000 - $18,000 | 18 |
| New Zealand | $50,000 - $65,000 | 18 |
Questions and answers
How much does a sales make?
Live sales postings that name a salary show a median range of $70,000 to $95,000 a year in USD, from 23,736 job postings. The lower quarter of postings tops out near $40,000 and the upper quarter starts near $177,000. Checked 14 November 2026. This is what employers post, not survey data.