Sales salary
The numbers come from live sales postings on Jobrona that name a salary, in all countries, converted to US dollars a year. They are what employers post, not survey data.
Median range
$70,000 - $94,000
From 23,732 postings that name a salary, checked 15 November 2026. The lower quarter tops out near $40,000; the upper quarter starts near $176,000.
By country
| Country | Median range, USD a year | Postings |
|---|---|---|
| United States | $98,000 - $128,000 | 14,660 |
| Germany | $50,000 - $55,000 | 1,845 |
| United Kingdom | $66,000 - $69,000 | 1,607 |
| Canada | $53,000 - $70,000 | 1,054 |
| France | $43,000 - $46,000 | 706 |
| Italy | $28,000 - $28,000 | 563 |
| Spain | $58,000 - $69,000 | 408 |
| Netherlands | $55,000 - $62,000 | 299 |
| Australia | $44,000 - $54,000 | 245 |
| Ireland | $53,000 - $57,000 | 205 |
| Austria | $57,000 - $61,000 | 196 |
| Mexico | $6,000 - $6,000 | 107 |
| Singapore | $53,000 - $75,000 | 100 |
| South Africa | $6,000 - $12,000 | 97 |
| Philippines | $12,000 - $13,000 | 92 |
| Brazil | $14,000 - $15,000 | 87 |
| Poland | $31,000 - $38,000 | 87 |
| Belgium | $57,000 - $62,000 | 79 |
| Portugal | $41,000 - $51,000 | 71 |
| India | $26,000 - $28,000 | 60 |
| Switzerland | $71,000 - $80,000 | 50 |
| Greece | $30,000 - $30,000 | 46 |
| Lithuania | $41,000 - $50,000 | 46 |
| Sweden | $21,000 - $21,000 | 45 |
| Romania | $11,000 - $11,000 | 43 |
| Malaysia | $12,000 - $14,000 | 40 |
| Japan | $73,000 - $90,000 | 39 |
| China | $9,000 - $9,000 | 36 |
| Czechia | $9,000 - $9,000 | 36 |
| Bulgaria | $60,000 - $60,000 | 35 |
| Denmark | $28,000 - $28,000 | 35 |
| Cuba | $179,000 - $256,000 | 27 |
| Hungary | $75,000 - $82,000 | 26 |
| Argentina | $17,000 - $30,000 | 26 |
| Hong Kong SAR China | $4,000 - $5,000 | 23 |
| Thailand | $3,000 - $3,000 | 23 |
| Colombia | $20,000 - $24,000 | 21 |
| Ecuador | $21,000 - $36,000 | 19 |
| Nigeria | $6,000 - $18,000 | 18 |
| New Zealand | $50,000 - $65,000 | 18 |
Questions and answers
How much does a sales make?
Live sales postings that name a salary show a median range of $70,000 to $94,000 a year in USD, from 23,732 job postings. The lower quarter of postings tops out near $40,000 and the upper quarter starts near $176,000. Checked 15 November 2026. This is what employers post, not survey data.