Data analyst salary
The numbers come from live data analyst postings on Jobrona that name a salary, in all countries, converted to US dollars a year. They are what employers post, not survey data.
Median range
$93,000 - $120,000
From 2,317 postings that name a salary, checked 27 October 2026. The lower quarter tops out near $53,000; the upper quarter starts near $180,000.
By country
| Country | Median range, USD a year | Postings |
|---|---|---|
| United States | $114,000 - $154,000 | 1,400 |
| United Kingdom | $69,000 - $69,000 | 138 |
| France | $50,000 - $54,000 | 125 |
| Canada | $106,000 - $130,000 | 103 |
| Germany | $70,000 - $70,000 | 68 |
| Spain | $54,000 - $56,000 | 43 |
| Netherlands | $54,000 - $64,000 | 40 |
| Poland | $41,000 - $53,000 | 29 |
| Brazil | $36,000 - $42,000 | 27 |
| Mexico | $24,000 - $24,000 | 25 |
| Portugal | $51,000 - $62,000 | 24 |
| India | $34,000 - $53,000 | 20 |
| Austria | $58,000 - $58,000 | 19 |
| Slovakia | $32,000 - $33,000 | 16 |
| Italy | $40,000 - $53,000 | 15 |
| Philippines | $18,000 - $26,000 | 14 |
| Australia | $37,000 - $37,000 | 13 |
| Switzerland | $56,000 - $70,000 | 13 |
| Romania | $16,000 - $16,000 | 11 |
Questions and answers
How much does a data analyst make?
Live data analyst postings that name a salary show a median range of $93,000 to $120,000 a year in USD, from 2,317 job postings. The lower quarter of postings tops out near $53,000 and the upper quarter starts near $180,000. Checked 27 October 2026. This is what employers post, not survey data.