Data engineer salary
The numbers come from live data engineer postings on Jobrona that name a salary, in all countries, converted to US dollars a year. They are what employers post, not survey data.
Median range
$125,000 - $165,000
From 1,233 postings that name a salary, checked 27 October 2026. The lower quarter tops out near $69,000; the upper quarter starts near $220,000.
By country
| Country | Median range, USD a year | Postings |
|---|---|---|
| United States | $152,000 - $200,000 | 679 |
| United Kingdom | $69,000 - $69,000 | 92 |
| Canada | $140,000 - $170,000 | 69 |
| Germany | $73,000 - $78,000 | 49 |
| France | $45,000 - $57,000 | 46 |
| Netherlands | $65,000 - $75,000 | 37 |
| Spain | $80,000 - $95,000 | 22 |
| Poland | $12,000 - $12,000 | 20 |
| Portugal | $59,000 - $64,000 | 20 |
| India | $126,000 - $126,000 | 19 |
| Italy | $62,000 - $95,000 | 14 |
| Austria | $62,000 - $62,000 | 11 |
Questions and answers
How much does a data engineer make?
Live data engineer postings that name a salary show a median range of $125,000 to $165,000 a year in USD, from 1,233 job postings. The lower quarter of postings tops out near $69,000 and the upper quarter starts near $220,000. Checked 27 October 2026. This is what employers post, not survey data.