Data engineer salary
The numbers come from live data engineer postings on Jobrona that name a salary, in all countries, converted to US dollars a year. They are what employers post, not survey data.
Median range
$125,000 - $165,000
From 1,269 postings that name a salary, checked 28 October 2026. The lower quarter tops out near $69,000; the upper quarter starts near $220,000.
By country
| Country | Median range, USD a year | Postings |
|---|---|---|
| United States | $150,000 - $200,000 | 700 |
| United Kingdom | $69,000 - $69,000 | 93 |
| Canada | $136,000 - $170,000 | 71 |
| Germany | $71,000 - $81,000 | 52 |
| France | $45,000 - $56,000 | 47 |
| Netherlands | $65,000 - $75,000 | 37 |
| Spain | $78,000 - $95,000 | 23 |
| Poland | $13,000 - $13,000 | 21 |
| Portugal | $59,000 - $64,000 | 20 |
| India | $126,000 - $126,000 | 19 |
| Italy | $62,000 - $95,000 | 14 |
| Austria | $56,000 - $56,000 | 13 |
Questions and answers
How much does a data engineer make?
Live data engineer postings that name a salary show a median range of $125,000 to $165,000 a year in USD, from 1,269 job postings. The lower quarter of postings tops out near $69,000 and the upper quarter starts near $220,000. Checked 28 October 2026. This is what employers post, not survey data.