Full-stack engineer salary
The numbers come from live full-stack engineer postings on Jobrona that name a salary, in all countries, converted to US dollars a year. They are what employers post, not survey data.
Median range
$128,000 - $170,000
From 1,359 postings that name a salary, checked 28 October 2026. The lower quarter tops out near $63,000; the upper quarter starts near $230,000.
By country
| Country | Median range, USD a year | Postings |
|---|---|---|
| United States | $160,000 - $220,000 | 758 |
| Canada | $109,000 - $148,000 | 120 |
| Germany | $70,000 - $93,000 | 73 |
| France | $40,000 - $50,000 | 63 |
| United Kingdom | $80,000 - $92,000 | 54 |
| Poland | $47,000 - $71,000 | 36 |
| Netherlands | $60,000 - $71,000 | 31 |
| Portugal | $64,000 - $78,000 | 16 |
| Austria | $70,000 - $75,000 | 14 |
| Spain | $61,000 - $67,000 | 14 |
| India | $18,000 - $21,000 | 14 |
| Mexico | $60,000 - $73,000 | 13 |
Questions and answers
How much does a full-stack engineer make?
Live full-stack engineer postings that name a salary show a median range of $128,000 to $170,000 a year in USD, from 1,359 job postings. The lower quarter of postings tops out near $63,000 and the upper quarter starts near $230,000. Checked 28 October 2026. This is what employers post, not survey data.