Software engineer salary
The numbers come from live software engineer postings on Jobrona that name a salary, in all countries, converted to US dollars a year. They are what employers post, not survey data.
Median range
$134,000 - $185,000
From 12,980 postings that name a salary, checked 28 October 2026. The lower quarter tops out near $85,000; the upper quarter starts near $250,000.
By country
| Country | Median range, USD a year | Postings |
|---|---|---|
| United States | $150,000 - $207,000 | 9,334 |
| United Kingdom | $75,000 - $83,000 | 748 |
| Canada | $124,000 - $160,000 | 706 |
| Germany | $70,000 - $85,000 | 353 |
| Netherlands | $58,000 - $70,000 | 176 |
| France | $59,000 - $67,000 | 170 |
| Poland | $67,000 - $89,000 | 122 |
| Spain | $73,000 - $95,000 | 119 |
| India | $33,000 - $43,000 | 77 |
| Portugal | $62,000 - $78,000 | 73 |
| Ireland | $89,000 - $134,000 | 71 |
| Brazil | $53,000 - $77,000 | 60 |
| Italy | $62,000 - $76,000 | 58 |
| Singapore | $70,000 - $135,000 | 51 |
| Australia | $85,000 - $92,000 | 50 |
| Mexico | $24,000 - $43,000 | 47 |
| Lithuania | $70,000 - $83,000 | 41 |
| Belgium | $74,000 - $89,000 | 38 |
| Austria | $61,000 - $61,000 | 34 |
| Romania | $68,000 - $68,000 | 33 |
| Argentina | $66,000 - $100,000 | 29 |
| Sweden | $87,000 - $120,000 | 29 |
| Slovakia | $42,000 - $42,000 | 27 |
| Finland | $72,000 - $80,000 | 25 |
| Greece | $82,000 - $120,000 | 25 |
| Switzerland | $65,000 - $72,000 | 24 |
| Estonia | $75,000 - $120,000 | 22 |
| Hungary | $65,000 - $80,000 | 22 |
| Bulgaria | $79,000 - $98,000 | 20 |
| Japan | $35,000 - $37,000 | 20 |
| South Africa | $3,000 - $3,000 | 20 |
| Cyprus | $70,000 - $70,000 | 18 |
| Czechia | $5,000 - $5,000 | 17 |
| Latvia | $59,000 - $85,000 | 16 |
| China | $21,000 - $21,000 | 15 |
| Slovenia | $87,000 - $120,000 | 15 |
| Colombia | $54,000 - $72,000 | 13 |
| Croatia | $87,000 - $120,000 | 13 |
| Philippines | $28,000 - $36,000 | 13 |
| Chile | $57,000 - $93,000 | 12 |
Questions and answers
How much does a software engineer make?
Live software engineer postings that name a salary show a median range of $134,000 to $185,000 a year in USD, from 12,980 job postings. The lower quarter of postings tops out near $85,000 and the upper quarter starts near $250,000. Checked 28 October 2026. This is what employers post, not survey data.