DevOps and SRE salary
The numbers come from live DevOps and SRE postings on Jobrona that name a salary, in all countries, converted to US dollars a year. They are what employers post, not survey data.
Median range
$128,000 - $180,000
From 4,759 postings that name a salary, checked 28 October 2026. The lower quarter tops out near $80,000; the upper quarter starts near $235,000.
By country
| Country | Median range, USD a year | Postings |
|---|---|---|
| United States | $150,000 - $206,000 | 3,174 |
| United Kingdom | $75,000 - $83,000 | 262 |
| Canada | $118,000 - $158,000 | 219 |
| Germany | $70,000 - $76,000 | 171 |
| France | $47,000 - $58,000 | 125 |
| Netherlands | $60,000 - $74,000 | 98 |
| Poland | $51,000 - $65,000 | 70 |
| Spain | $68,000 - $85,000 | 47 |
| Portugal | $58,000 - $60,000 | 47 |
| Ireland | $99,000 - $145,000 | 38 |
| Austria | $60,000 - $60,000 | 31 |
| Italy | $58,000 - $69,000 | 27 |
| Slovakia | $39,000 - $39,000 | 25 |
| Australia | $37,000 - $37,000 | 24 |
| India | $37,000 - $46,000 | 23 |
| Switzerland | $62,000 - $88,000 | 22 |
| Lithuania | $61,000 - $81,000 | 19 |
| Romania | $24,000 - $36,000 | 19 |
| Greece | $87,000 - $120,000 | 17 |
| Singapore | $105,000 - $195,000 | 17 |
| Sweden | $21,000 - $21,000 | 16 |
| Brazil | $16,000 - $21,000 | 14 |
| Mexico | $37,000 - $51,000 | 14 |
| Cyprus | $30,000 - $41,000 | 13 |
| Finland | $70,000 - $79,000 | 13 |
| Czechia | $4,000 - $5,000 | 12 |
| Hungary | $67,000 - $81,000 | 12 |
| Latvia | $54,000 - $81,000 | 11 |
| Bulgaria | $78,000 - $109,000 | 10 |
| Denmark | $61,000 - $72,000 | 10 |
| Norway | $54,000 - $99,000 | 10 |
Questions and answers
How much does a DevOps and SRE make?
Live DevOps and SRE postings that name a salary show a median range of $128,000 to $180,000 a year in USD, from 4,759 job postings. The lower quarter of postings tops out near $80,000 and the upper quarter starts near $235,000. Checked 28 October 2026. This is what employers post, not survey data.