DevOps and SRE salary
The numbers come from live DevOps and SRE postings on Jobrona that name a salary, in all countries, converted to US dollars a year. They are what employers post, not survey data.
Median range
$129,000 - $182,000
From 4,880 postings that name a salary, checked 29 October 2026. The lower quarter tops out near $80,000; the upper quarter starts near $235,000.
By country
| Country | Median range, USD a year | Postings |
|---|---|---|
| United States | $150,000 - $206,000 | 3,257 |
| United Kingdom | $75,000 - $83,000 | 262 |
| Canada | $118,000 - $160,000 | 225 |
| Germany | $70,000 - $70,000 | 175 |
| France | $45,000 - $58,000 | 131 |
| Netherlands | $61,000 - $74,000 | 97 |
| Poland | $50,000 - $63,000 | 71 |
| Spain | $70,000 - $89,000 | 52 |
| Portugal | $58,000 - $60,000 | 47 |
| Ireland | $99,000 - $145,000 | 38 |
| Austria | $58,000 - $59,000 | 34 |
| Italy | $58,000 - $69,000 | 29 |
| Slovakia | $39,000 - $39,000 | 27 |
| Australia | $37,000 - $37,000 | 24 |
| India | $35,000 - $44,000 | 22 |
| Switzerland | $57,000 - $86,000 | 20 |
| Lithuania | $59,000 - $77,000 | 20 |
| Romania | $33,000 - $39,000 | 20 |
| Singapore | $102,000 - $163,000 | 20 |
| Greece | $87,000 - $120,000 | 17 |
| Sweden | $21,000 - $21,000 | 15 |
| Brazil | $17,000 - $21,000 | 14 |
| Cyprus | $30,000 - $41,000 | 13 |
| Czechia | $2,000 - $2,000 | 13 |
| Finland | $70,000 - $79,000 | 13 |
| Hungary | $67,000 - $81,000 | 12 |
| Latvia | $70,000 - $100,000 | 12 |
| Mexico | $37,000 - $51,000 | 12 |
| Norway | $6,000 - $6,000 | 11 |
| Bulgaria | $78,000 - $109,000 | 10 |
| Denmark | $61,000 - $72,000 | 10 |
Questions and answers
How much does a DevOps and SRE make?
Live DevOps and SRE postings that name a salary show a median range of $129,000 to $182,000 a year in USD, from 4,880 job postings. The lower quarter of postings tops out near $80,000 and the upper quarter starts near $235,000. Checked 29 October 2026. This is what employers post, not survey data.