Sales salary
The numbers come from live sales postings on Jobrona that name a salary, in all countries, converted to US dollars a year. They are what employers post, not survey data.
Median range
$73,000 - $94,000
From 17,806 postings that name a salary, checked 28 October 2026. The lower quarter tops out near $38,000; the upper quarter starts near $180,000.
By country
| Country | Median range, USD a year | Postings |
|---|---|---|
| United States | $104,000 - $140,000 | 10,447 |
| Germany | $45,000 - $48,000 | 1,526 |
| United Kingdom | $67,000 - $69,000 | 1,482 |
| Canada | $70,000 - $94,000 | 795 |
| Italy | $28,000 - $28,000 | 463 |
| France | $45,000 - $50,000 | 429 |
| Spain | $70,000 - $70,000 | 363 |
| Netherlands | $56,000 - $65,000 | 235 |
| Australia | $58,000 - $62,000 | 180 |
| Austria | $62,000 - $62,000 | 155 |
| Ireland | $76,000 - $86,000 | 110 |
| Philippines | $13,000 - $14,000 | 100 |
| South Africa | $8,000 - $13,000 | 97 |
| Mexico | $12,000 - $15,000 | 88 |
| Singapore | $46,000 - $55,000 | 74 |
| Brazil | $15,000 - $15,000 | 68 |
| India | $18,000 - $18,000 | 58 |
| Poland | $30,000 - $32,000 | 58 |
| Switzerland | $116,000 - $116,000 | 54 |
| Belgium | $47,000 - $56,000 | 51 |
| Portugal | $36,000 - $36,000 | 50 |
| Greece | $30,000 - $30,000 | 42 |
| Colombia | $24,000 - $44,000 | 41 |
| Lithuania | $42,000 - $42,000 | 41 |
| Romania | $12,000 - $12,000 | 40 |
| Malaysia | $12,000 - $15,000 | 39 |
| Sweden | $21,000 - $21,000 | 39 |
| Bulgaria | $60,000 - $60,000 | 37 |
| Denmark | $28,000 - $28,000 | 31 |
| Japan | $73,000 - $79,000 | 31 |
| China | $16,000 - $16,000 | 30 |
| Argentina | $20,000 - $28,000 | 29 |
| Czechia | $5,000 - $5,000 | 21 |
| Indonesia | $24,000 - $24,000 | 21 |
| Nigeria | $6,000 - $18,000 | 18 |
| Thailand | $4,000 - $4,000 | 17 |
| Hong Kong SAR China | $9,000 - $11,000 | 16 |
| Hungary | $33,000 - $40,000 | 16 |
| Serbia | $27,000 - $31,000 | 15 |
| New Zealand | $91,000 - $110,000 | 14 |
Questions and answers
How much does a sales make?
Live sales postings that name a salary show a median range of $73,000 to $94,000 a year in USD, from 17,806 job postings. The lower quarter of postings tops out near $38,000 and the upper quarter starts near $180,000. Checked 28 October 2026. This is what employers post, not survey data.