Sales salary
The numbers come from live sales postings on Jobrona that name a salary, in all countries, converted to US dollars a year. They are what employers post, not survey data.
Median range
$75,000 - $96,000
From 16,976 postings that name a salary, checked 27 October 2026. The lower quarter tops out near $40,000; the upper quarter starts near $183,000.
By country
| Country | Median range, USD a year | Postings |
|---|---|---|
| United States | $105,000 - $140,000 | 9,946 |
| Germany | $45,000 - $47,000 | 1,511 |
| United Kingdom | $64,000 - $69,000 | 1,426 |
| Canada | $71,000 - $100,000 | 726 |
| Italy | $28,000 - $28,000 | 455 |
| France | $45,000 - $50,000 | 395 |
| Spain | $70,000 - $70,000 | 348 |
| Netherlands | $58,000 - $65,000 | 224 |
| Australia | $58,000 - $62,000 | 180 |
| Austria | $60,000 - $62,000 | 148 |
| Ireland | $73,000 - $80,000 | 106 |
| Philippines | $13,000 - $13,000 | 97 |
| South Africa | $8,000 - $13,000 | 93 |
| Mexico | $12,000 - $15,000 | 85 |
| Singapore | $46,000 - $62,000 | 74 |
| Brazil | $15,000 - $15,000 | 60 |
| Poland | $31,000 - $33,000 | 59 |
| Switzerland | $116,000 - $116,000 | 55 |
| India | $16,000 - $18,000 | 48 |
| Portugal | $34,000 - $35,000 | 46 |
| Belgium | $54,000 - $62,000 | 45 |
| Greece | $30,000 - $30,000 | 41 |
| Lithuania | $42,000 - $42,000 | 41 |
| Sweden | $21,000 - $21,000 | 37 |
| Bulgaria | $61,000 - $61,000 | 36 |
| Colombia | $23,000 - $38,000 | 36 |
| Malaysia | $12,000 - $14,000 | 34 |
| Romania | $15,000 - $20,000 | 34 |
| Japan | $73,000 - $79,000 | 31 |
| Denmark | $28,000 - $28,000 | 29 |
| Argentina | $20,000 - $26,000 | 27 |
| China | $8,000 - $8,000 | 24 |
| Indonesia | $24,000 - $24,000 | 19 |
| Czechia | $17,000 - $17,000 | 17 |
| Nigeria | $6,000 - $18,000 | 17 |
| Thailand | $4,000 - $4,000 | 17 |
| Hungary | $33,000 - $34,000 | 16 |
| Hong Kong SAR China | $8,000 - $11,000 | 15 |
| United Arab Emirates | $65,000 - $65,000 | 13 |
| El Salvador | $20,000 - $36,000 | 13 |
Questions and answers
How much does a sales make?
Live sales postings that name a salary show a median range of $75,000 to $96,000 a year in USD, from 16,976 job postings. The lower quarter of postings tops out near $40,000 and the upper quarter starts near $183,000. Checked 27 October 2026. This is what employers post, not survey data.